"Gotta Move 'Em
Deals" Auto @ Keister's Tire Centers |
If
you would like a quote, click the email link below - shipping available
- Include Zip |
Prod # |
Qty. |
Description |
Price Per Tire |
| NASCAR | 2 |
Actual Used NASCAR Tire - Not Street Legal | $30.00
|
| 12" | |||
| 13" | |||
| 42912 | 2 |
165TR13 Sportmaster GLT | $28.00 |
| 168111132 | 1 |
175/70R13 Goodyear Aquatred III | $60.00 |
| 08701 | 1 |
175/75R13 Michelin XA4 AS WW | $26.00 |
| CW489222 | 1 |
F78-14 Dstone C Trailer | $42.00 |
| 14" | |||
| 489222 | 3 |
F78-14 TRL 6ply ST205/75D14 | $32.00 |
| 168765132 | 4 |
175/65R14 Goodyear AquaTred 3 Black Wall | $64.00 |
| 402531047 | 1 |
175/65R14 Integrity Blk | $49.00 |
| 00718 | 5 |
175/65R14 Cooper Life Class BLK | $45.00 |
| 00631 | 12 |
175/65R14 Cooper Lifeliner SLE BLK | $53.00 |
| 77816 | 1 |
175/65R14 TP AWP Black wall | $47.00 |
| ADU078 | 1 |
175R14 Toyo Hwy Black c/o | $14.00 |
| 00543 | 5 |
185/60R14 Cooper Lifeliner SLE BLK | $51.00 |
| 33030 | 2 |
185/60R14 Weather Extra Grip Radial Blackwall | $57.00 |
| 353150020 | 4 |
185/60R14 Kelly Springfield Wintermark MG White Wall | $54.00 |
| 15461500000 | 16 |
185/65R14 General G4S Black | $57.00 |
| 00632 | 7 |
185/65R14 Cooper Lifeliner SLE BLK | $54.00 |
| 39630 | 3 |
185/70R14 Cooper Cobra GT RWL | $51.00 |
| 402748436 | 9 |
185/70R14 Goodyear Integrity Narrow White Wall | $50.00 |
| 356054228 | 1 |
185/70R14 Kelly Springfield Explorer Narrow White Wall | $34.00 |
| 00641 | 4 |
185/70R14 Cooper Lifeliner SLE BLK | $51.00 |
| 02901 | 5 |
185/70R14 Cooper Trendsetter SE NW | $43.00 |
| 00781 | 1 |
185/75R14 Cooper Lifeliner Classic NW | $46.00 |
| 39604 | 3 |
195/60R14 Cooper Cobra GT RWL | $52.00 |
| 00544 | 1 |
195/60R14 Cooper Lifeliner SLE BLK | $53.00 |
| 116290599 | 7 |
195/65R14 Goodyear Eagle GT II | $63.00 |
| 00633 | 5 |
195/65R14 Cooper Lifeliner SLE BLK | $57.00 |
| 187015016 | 10 |
195/65R14 Goodyear Regatta 2 BLK | $62.00 |
| 39631 | 1 |
195/70R14 Cooper Cobra GT RWL | $52.00 |
| 402827436 | 3 |
195/70R14 Goodyear Integrity NW | $58.00 |
| 00728 | 1 |
195/70R14 Cooper Lifeliner Class BLK | $44.00 |
| 00642 | 6 |
195/70R14 Cooper Lifeliner SLE BLK | $53.00 |
| 00782 | 2 |
195/75R14 Cooper Lifeliner Class NW | $47.00 |
| 113806440 | 2 |
205/70R14 Goodyear Eagle GA Blk SL | $73.00 |
| 402211477 | 5 |
205/70R14 Goodyear Integrity Black | $53.00 |
| 402211436 | 4 |
205/70R14 Goodyear Integrity Narrow White Wall | $54.00 |
| 00729 | 2 |
205/70R14 Cooper Lifeliner Class BLK | $49.00 |
| 00626 | 6 |
205/70R14 Cooper Lifeliner SLE BLK | $56.00 |
| 353211021 | 1 |
205/70R14 KS Wintermark MG WW | $55.00 |
| 00783 | 2 |
205/75R14 Cooper Lifeliner Class NW | $49.00 |
| 00709CO | 2 |
215/70R14 Cooper Lifeliner Classics Narrow White Wall | $44.00 |
| 402434436 | 6 |
215/75R14 Goodyear Integrity NW | $58.00 |
| 39607 | 5 |
225/60R14 Cooper Cobra GT RWL | $60.00 |
| 15" | |||
| 00551 | 4 |
185/65R15 Cooper Lifeliner SLE | $55.00 |
| 00634 | 8 |
185/65R15 Cooper Lifeliner SLE Blk | $57.00 |
| 46920 | 3 |
185/65R15 Cooper Lifeliner STE Blackwall | $62.00 |
| 00956 | 18 |
195/55R15 Cooper Lifeliner SLE Blk | $89.00 |
| CO732023500 | 1 |
195/60R15 Goodyear Eagle RSA BK C/O | $80.00 |
| 00622 | 2 |
195/60R15 Cooper Lifeliner SLE Blk | $56.00 |
| 100415200 | 2 |
195/65R15 Goodyear Eagle GT HR | $69.00 |
| 356405008 | 3 |
195/65R15 Kelly Platnm BLK | $70.00 |
| 356289563 | 2 |
195/65R15 Kelly Springfield Wintermark Black Wall | $45.00 |
| 00635 | 1 |
195/65R15 Cooper Lifeliner SLE Blk | $59.00 |
| 24213 | 1 |
195/65R15 Michelin MX4 BLK | $66.00 |
| 168029132 | 1 |
205/60R15 Goodyear Aquatred 3 Blackwall | $80.00 |
| 263013641 | 1 |
205/60R15 Dunlop D65 Black Wall | $71.00 |
| 356384563 | 8 |
205/60R15 Kelly Springfield Wintermark Black | $50.00 |
| 356313269 | 5 |
205/65R15 Kelly Xplorer BL | $54.00 |
| 00636 | 1 |
205/65R15 Cooper Lifeliner SLE Blk | $61.00 |
| 88014 | 3 |
205/65R15 Michelin Harmony | $101.00 |
| 00643 | 4 |
205/70R15 Cooper Lifeliner SLE Blk | $59.00 |
| 00644 | 1 |
205/70R15 Cooper Lifeliner SLE WW | $62.00 |
| 46931 | 1 |
205/70R15 Cooper Lifeliner STE Blk | $67.00 |
| 48584 | 2 |
205/70R15 Michelin Rain MX4 White Wall | $72.00 |
| 34951gen | 1 |
205/75R15 Gen Amrei GS60 | $39.00 |
| 00624 | 9 |
215/60R15 Cooper Lifeliner SLE Blk | $61.00 |
| 86232 | 2 |
215/65R15 Michelin Harmony | $106.00 |
| 356425008 | 2 |
5/65R15 Kelly Platinum | $73.00 |
| 00637 | 5 |
215/65R15 Cooper Lifeliner SLE Blk | $63.00 |
| 00554 | 5 |
215/65R15 Cooper Lifeliner Tour SLE Blk | $61.00 |
| 70650 | 2 |
215/65R15 Mich Symmetry | $101.00 |
| 101823216 | 1 |
215/70HR15 Goodyear Eagle Mud and Snow Black Serrated Letter | $105.00 |
| 15442300000 | 1 |
215/70R15 Gen Ameri *G4S | $51.00 |
| 00645 | 8 |
215/70R15 Cooper Lifeliner SLE Blk | $62.00 |
| 356262267 | 1 |
215/75R15 Republic Ensign | $48.00 |
| 85936 | 2 |
215/75SR15 Michelin Rain MX4 | $77.00 |
| 116101599 | 2 |
225/60R15 GY GTII | $70.00 |
| W11305T854 | 4 |
225/60R15 Weathermaster ST Blackwall | $55.00 |
| 113876440 | 1 |
225/70ZR15 Goodyear Eagle GA Black Letter | $57.00 |
| 402692436 | 1 |
225/75R15 Goodyear Integrity Narrow White Wall | $62.00 |
| 00786 | 3 |
225/75R5 Cooper Lifeliner NW | $56.00 |
| 61977 | 2 |
235/70R15 BFG T/A RWL | $78.00 |
| 732807500 | 1 |
235/70R15 Goodyear Eagle RSA 102V Black Wall | $135.00 |
| 00788 | 5 |
235/75R15 Cooper Lifeliner Class NW XL | $65.00 |
| 16" | |||
| 732134500 | 1 |
205/50R16 Goodyear Eagle RSA | $131.00 |
| 00568 | 2 |
205/50R6 Cooper Lifeliner SLE Blk | $88.00 |
| 71970 | 1 |
205/55HR16 Michelin MXV4+ | $140.00 |
| 03512410000 | 4 |
205/55R16 Continental Tourning | $104.00 |
| 112231440 | 1 |
205/55R16 Goodyear Eagle GA 89S Black Wall | $91.00 |
| 00614 | 4 |
05/55R16 Cooper Lifeliner SLE Blk | $77.00 |
| 00561 | 2 |
205/60R16 Cooper Lifeliner SLE Blk | $68.00 |
| 02660 | 1 |
205/60R16 Weathermaster ST | $73.00 |
| 112288201 | 2 |
215/60R16 Goodyear Eagle GA Black Serrated Letter | $111.00 |
| 356769563 | 2 |
215/60R16 Kelly Springfield Wintermark Black | $58.00 |
| 00625 | 1 |
215/60R16 Cooper Lifeliner SLE Blk | $68.00 |
| 46916 | 1 |
215/60R16 Cooper Lifeliner STE Blackwall | $73.00 |
| 74511CO | 2 |
215/60R16 Michelin XGTH4 c/o | $101.00 |
| 02639 | 2 |
215/60R16 Weathermaster | $76.00 |
| 81499 | 2 |
215/65R16 BFGoodrich Trac TA Spec | $76.00 |
| 00638 | 8 |
215/65R16 Cooper Lifeliner SLE Blk | $71.00 |
| 00566 | 2 |
225/55HR16 Cooper Lifeliner SLE | $90.00 |
| 00966 | 7 |
225/55R16 Cooper Lifeliner SLE Blk | $100.00 |
| 732370500 | 2 |
225/55ZR16 Goodyear Eagle RSA | $175.00 |
| 1546253 | 1 |
225/60R16 Continental Touring | $77.00 |
| 113354204 | 1 |
225/60R16 Goodyear Eagle GA | $130.00 |
| 706119314 | 1 |
225/60R16 Goodyear Eagle LS 98H | $116.00 |
| 00626 | 12 |
225/60R16 Cooper Lifeliner SLE Blk | $74.00 |
| 63830 | 4 |
225/60R16 Michelin Harmony | $115.00 |
| 353346020 | 2 |
225/60R16 Kelly Springfield Wintermark MG White Wall | $72.00 |
| 113368195 | 1 |
225/60ZR16 Goodyear Eagle GA Black | $143.00 |
| 402464047 | 1 |
235/60R16 Goodyear Integrity Black Wall | $64.00 |
| 732333182 | 2 |
245/50ZR16 Goodyear Eagle RSA | $234.00 |
| 17" | |||
| 706447034 | 1 |
Goodyear Eagle LS 97HS2 | $142.00 |
| 739173018 | 1 |
215/45ZR17 Goodyear Eagle GS-D RNFT | $217.00 |
| 84984 | 1 |
215/50R17 Michelin XGTH 4 Black Serrated Wall | $142.00 |
| KH16 | 2 |
215/55R17 Kumho Solus KH16 | $88.00 |
| 00970 | 1 |
215/55R17 Cooper Lifeliner SLE | $111.00 |
| 00620 | 1 |
215/32R17 Cooper Lifeliner SLE | $94.00 |
| 00981 | 3 |
225/50R17 Cooper Lifeliner SLE Blk | $122.00 |
| 00982 | 2 |
235/50R17 Cooper Lifeliner SLE | $123.00 |
| 54631 | 1 |
235/50R17 Michelin MXM4 | $165.00 |
| 65211 | 1 |
235/50R17 Michelin MXM4 | $210.00 |
| 00572 | 4 |
235/55R17 Cooper Lifeliner SLE Blk | $104.00 |
| 2355517 | 1 |
235/55R17 MC Avenger 9/32 | $28.00 |
| 01241 | 1 |
245/40R17 Cooper Zeon 2XS Blk | $120.00 |
| 22345 | 2 |
245/45R17 Cooper Cobra GTZ | $152.00 |
| 408375181 | 1 |
245/45R17 Goodyear Eagle F1 GS Black Wall | $231.00 |
| 189088199 | 4 |
245/45R17 Goodyear Eagle HP Ultra Plus | $212.00 |
| 189322199 | 1 |
255/40AR17 Goodyear Eagle HP Ultra | $180.00 |
| 189008199 | 2 |
255/45ZR17 Goodyear Eagle HP Ultra | $225.00 |
| 732451500 | 4 |
255/55R17 Goodyear Eagle RSA | $186.00 |
| 043338 | 4 |
285/40R17 Firestone FireHawk | $147.00 |
| 189007199 | 4 |
285/40ZR17 Eagle HP Ultra Plus | $236.00 |
| 18" | |||
| 265020992 | 1 |
225/40ZR18 SL Dunlop SPFM901 | $118.00 |
| 1572100 | 1 |
225/60TR18 Pir P6 4Season | $110.00 |
| 35166100000 | 2 |
245/40R18 Conti SPT Cont BK | $167.00 |
| 709414154 | 1 |
245/40R18 Goodyear Eagle F1 | $267.00 |
| 389118128 | 1 |
295/35ZR18 Goodyear Eagle F1 | $351.00 |
| 20" |
| e-mail us at keisters@keisters.com |